<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Fork Preservation Association &#187; Fire Information and Status</title>
	<atom:link href="http://www.gravel.org/category/fire-information-and-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravel.org</link>
	<description>News and information about the NFPA and the North Fork of the Flathead River</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recent rains and cooler, longer nights quiet fires</title>
		<link>http://www.gravel.org/2011/09/24/recent-rains-and-cooler-longer-nights-quiet-fires/</link>
		<comments>http://www.gravel.org/2011/09/24/recent-rains-and-cooler-longer-nights-quiet-fires/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:49:23 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Marshall Wilderness]]></category>
		<category><![CDATA[Hammer Creek Fire]]></category>
		<category><![CDATA[Puzzle FIre]]></category>
		<category><![CDATA[South Fork Lost Creek Fire]]></category>
		<category><![CDATA[wildfire information]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2324</guid>
		<description><![CDATA[The Daily Inter Lake has a pretty good report on current wildfire status in the region . . . While fires burning in and around the Bob Marshall Wilderness are still listed as “active,” recent rains and cooler, longer nights have mostly put a lid on them. Continue reading . . .]]></description>
			<content:encoded><![CDATA[<p>The Daily Inter Lake has a pretty good report on current wildfire status in the region . . .</p>
<blockquote><p>While fires burning in and around the Bob Marshall Wilderness are still listed as “active,” recent rains and cooler, longer nights have mostly put a lid on them.</p></blockquote>
<p><em><a href="http://dailyinterlake.com/news/local_montana/article_dd0f50ae-e646-11e0-b66c-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/09/24/recent-rains-and-cooler-longer-nights-quiet-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Montana counties, including Flathead, to rescind Stage I fire restrictions</title>
		<link>http://www.gravel.org/2011/09/20/western-montana-counties-including-flathead-to-rescind-stage-i-fire-restrictions/</link>
		<comments>http://www.gravel.org/2011/09/20/western-montana-counties-including-flathead-to-rescind-stage-i-fire-restrictions/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:42:54 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stage 1 fire restrictions]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2311</guid>
		<description><![CDATA[From today&#8217;s Missoulian . . . Federal and state wildland fire agencies will rescind Stage I fire restrictions on Wednesday throughout much of western Montana. Included in the order are Flathead, Lake, Mineral, Sanders, Missoula, Powell, Ravalli, Granite, Deer Lodge and Silver Bow counties. Restrictions will remain in effect on the Flathead Indian Reservation. Continue [...]]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s Missoulian . . .</p>
<blockquote><p>Federal and state wildland fire agencies will rescind Stage I fire restrictions on Wednesday throughout much of western Montana.</p>
<p>Included in the order are Flathead, Lake, Mineral, Sanders, Missoula, Powell, Ravalli, Granite, Deer Lodge and Silver Bow counties.</p>
<p>Restrictions will remain in effect on the Flathead Indian Reservation.</p></blockquote>
<p><a href="http://missoulian.com/news/state-and-regional/article_e4208042-e39a-11e0-8f3a-001cc4c002e0.html"><em>Continue reading . . </em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/09/20/western-montana-counties-including-flathead-to-rescind-stage-i-fire-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution urged for backcountry hunters as fires persist</title>
		<link>http://www.gravel.org/2011/09/15/caution-urged-for-backcountry-hunters-as-fires-persist/</link>
		<comments>http://www.gravel.org/2011/09/15/caution-urged-for-backcountry-hunters-as-fires-persist/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:37:10 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Marshall Wilderness]]></category>
		<category><![CDATA[wildfire information]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2294</guid>
		<description><![CDATA[From the Daily Inter Lake . . . With the early rifle season in wilderness areas opening today, the Spotted Bear Ranger District is urging backcountry hunters to be aware of multiple trail closures caused by ongoing wildfires in the Bob Marshall Wilderness. And Forest Service officials advise there could be more trail closures with [...]]]></description>
			<content:encoded><![CDATA[<p>From the Daily Inter Lake . . .</p>
<blockquote><p>With the early rifle season in wilderness areas opening today, the Spotted Bear Ranger District is urging backcountry hunters to be aware of multiple trail closures caused by ongoing wildfires in the Bob Marshall Wilderness.</p>
<p>And Forest Service officials advise there could be more trail closures with future fire growth. The National Weather Service is forecasting increased westerly winds, especially in higher terrain across Northwest Montana starting later today and continuing into Friday.</p></blockquote>
<p><a href="http://www.dailyinterlake.com/news/local_montana/article_968679e8-dfaf-11e0-9727-001cc4c03286.html"><em>Continue reading . . </em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/09/15/caution-urged-for-backcountry-hunters-as-fires-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional wildfires show steady growth</title>
		<link>http://www.gravel.org/2011/09/14/regional-wildfires-show-steady-growth/</link>
		<comments>http://www.gravel.org/2011/09/14/regional-wildfires-show-steady-growth/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:09:53 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Marshall Wilderness]]></category>
		<category><![CDATA[Flathead National Forest]]></category>
		<category><![CDATA[wildfire information]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2286</guid>
		<description><![CDATA[From the Daily Inter Lake . . . Several wildfires touched off by lightning Sept. 8 made galloping runs over the weekend along the Continental Divide, most of them in the Bob Marshall Wilderness. Continue reading . . .]]></description>
			<content:encoded><![CDATA[<p>From the Daily Inter Lake . . .</p>
<blockquote><p>Several wildfires touched off by lightning Sept. 8 made galloping runs over the weekend along the Continental Divide, most of them in the Bob Marshall Wilderness.</p></blockquote>
<p><em><a href="http://dailyinterlake.com/news/local_montana/article_3714f344-de2f-11e0-a5d8-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/09/14/regional-wildfires-show-steady-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 1 fire restrictions go into effect for Flathead County</title>
		<link>http://www.gravel.org/2011/09/08/stage-1-fire-restrictions-go-into-effect-for-flathead-county/</link>
		<comments>http://www.gravel.org/2011/09/08/stage-1-fire-restrictions-go-into-effect-for-flathead-county/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:15:24 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Flathead County]]></category>
		<category><![CDATA[Stage 1 fire restrictions]]></category>
		<category><![CDATA[wildfire information]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2281</guid>
		<description><![CDATA[From the Hungry Horse News , , , A fire on the south side of Big Mountain and another in Marion drove home the point of the Flathead County Commissioners in imposing Stage 1 fire restrictions on private property in Flathead County&#8230; As fire crews battled the two fires &#8211; both likely human-caused &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p>From the Hungry Horse News , , ,</p>
<blockquote><p>A fire on the south side of Big Mountain and another in Marion drove home the point of the Flathead County Commissioners in imposing Stage 1 fire restrictions on private property in Flathead County&#8230;</p>
<p>As fire crews battled the two fires &#8211; both likely human-caused &#8211; and facing persistent hot and dry conditions that continued to fuel fires, the Flathead County Commissioners approved Stage 1 fire restrictions on Sept. 6.</p>
<p>The restrictions ban fireworks, require that campfires have a fire ring no larger than three feet in diameter and limits smoking to buildings, vehicles or areas that are cleared of vegetation&#8230;</p></blockquote>
<p><em><a href="http://www.flatheadnewsgroup.com/hungryhorsenews/article_ec74d0d0-d969-11e0-ac30-001cc4c03286.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/09/08/stage-1-fire-restrictions-go-into-effect-for-flathead-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool, damp weather helps slow fires</title>
		<link>http://www.gravel.org/2011/09/02/cool-damp-weather-helps-slow-fires/</link>
		<comments>http://www.gravel.org/2011/09/02/cool-damp-weather-helps-slow-fires/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:14:13 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Big Salmon Lake Fire]]></category>
		<category><![CDATA[Bob Marshall Wilderness]]></category>
		<category><![CDATA[Hammer Creek Fire]]></category>
		<category><![CDATA[South Fork Lost Creek Fire]]></category>
		<category><![CDATA[Swan Lake]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2273</guid>
		<description><![CDATA[From the Daily Inter Lake . . . Recent rains, higher humidities and lower temperatures have put a damper on fires still burning in Northwest Montana. About a half inch of rain was recorded Wednesday at Spotted Bear and the Big Prairie Ranger station in the Bob Marshall Wilderness, where the 4,100-acre Big Salmon Lake [...]]]></description>
			<content:encoded><![CDATA[<p>From the Daily Inter Lake . . .</p>
<blockquote><p>Recent rains, higher humidities and lower temperatures have put a damper on fires still burning in Northwest Montana.</p>
<p>About a half inch of rain was recorded Wednesday at Spotted Bear and the Big Prairie Ranger station in the Bob Marshall Wilderness, where the 4,100-acre Big Salmon Lake Fire and the 5,100-acre Hammer Creek Fire have been burning for the last few weeks&#8230;</p>
<p>There was a similar effect on the South Fork Lost Creek Fire, which has burned 1,681 acres just outside the wilderness about seven miles south of Swan Lake&#8230;</p></blockquote>
<p><em><a href="http://www.dailyinterlake.com/news/local_montana/article_f1d6af66-d505-11e0-963a-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/09/02/cool-damp-weather-helps-slow-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incoming weather could improve fire situation</title>
		<link>http://www.gravel.org/2011/08/29/incoming-weather-could-improve-fire-situation/</link>
		<comments>http://www.gravel.org/2011/08/29/incoming-weather-could-improve-fire-situation/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 02:38:51 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[wildfire information]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2253</guid>
		<description><![CDATA[It is still a fairly quiet fire season in this corner of Montana. The Daily Inter Lake has an overview . . . The National Weather Service is forecasting a weather front that should cool down Western Montana fires, including a new one that recently emerged northeast of Libby. A weather system is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>It is still a fairly quiet fire season in this corner of Montana. The Daily Inter Lake has an overview . . .</p>
<blockquote><p>The National Weather Service is forecasting a weather front that should cool down Western Montana fires, including a new one that recently emerged northeast of Libby.</p>
<p>A weather system is expected to invade the Northern Rockies Wednesday into Thursday, producing much lower temperatures and showers.</p></blockquote>
<p><em><a href="http://dailyinterlake.com/news/local_montana/article_6dae7276-d29b-11e0-b46d-001cc4c03286.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/08/29/incoming-weather-could-improve-fire-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area wildfires a bit larger, but not threats</title>
		<link>http://www.gravel.org/2011/08/26/area-wildfires-a-bit-larger-but-not-threats/</link>
		<comments>http://www.gravel.org/2011/08/26/area-wildfires-a-bit-larger-but-not-threats/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:11:13 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Marshall Wilderness]]></category>
		<category><![CDATA[Lost Creek]]></category>
		<category><![CDATA[Swan Lake]]></category>
		<category><![CDATA[wildfire information]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2244</guid>
		<description><![CDATA[From the Daily Inter Lake . . . The Hammer Creek Fire appears to have doubled in size over the last two or three days, according to updated reports on three active fires in Northwest Montana. The Hammer Creek Fire, now estimated at 2,800 acres, has burned northeast from the South Fork Flathead River basin into the [...]]]></description>
			<content:encoded><![CDATA[<p>From the Daily Inter Lake . . .</p>
<p>The Hammer Creek Fire appears to have doubled in size over the last two or three days, according to updated reports on three active fires in Northwest Montana.</p>
<p>The Hammer Creek Fire, now estimated at 2,800 acres, has burned northeast from the South Fork Flathead River basin into the Lime Creek drainage, where fire managers had wanted it to go because of rocky ridges and other natural barriers that will eventually slow it down.</p>
<p><em><a href="http://dailyinterlake.com/news/local_montana/article_51b2a536-cf87-11e0-8a14-001cc4c03286.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/08/26/area-wildfires-a-bit-larger-but-not-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crews gain ground against new local fires, older burns remain stable</title>
		<link>http://www.gravel.org/2011/08/24/crews-gain-ground-against-new-local-fires-older-burns-remain-stable/</link>
		<comments>http://www.gravel.org/2011/08/24/crews-gain-ground-against-new-local-fires-older-burns-remain-stable/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:29:51 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Marshall Wilderness]]></category>
		<category><![CDATA[Stillwater state forest]]></category>
		<category><![CDATA[Swan Lake]]></category>
		<category><![CDATA[Tally Lake]]></category>
		<category><![CDATA[Whitefish Range]]></category>
		<category><![CDATA[wildfire information]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2240</guid>
		<description><![CDATA[From the Daily Inter Lake (with photos) . . . Firefighters continued to tangle with a new fire east of Stryker while two fires in the Bob Marshall Wilderness were mostly unaffected by stiff winds Tuesday. Soon after the Fitzsimmons Fire was detected Monday near the confluence of Fitzsimmons Creek and upper Stillwater Creek, it [...]]]></description>
			<content:encoded><![CDATA[<p>From the Daily Inter Lake (with photos) . . .</p>
<blockquote><p>Firefighters continued to tangle with a new fire east of Stryker while two fires in the Bob Marshall Wilderness were mostly unaffected by stiff winds Tuesday.</p>
<p>Soon after the Fitzsimmons Fire was detected Monday near the confluence of Fitzsimmons Creek and upper Stillwater Creek, it grew to 60 acres in steep, timbered terrain.</p>
<p>“They do have it 75 percent lined,” said Brian Manning, manager of the Stillwater State Forest. “The fire behavior was moderate enough that they could work on it directly today with some air support.”</p>
<p>The fire raises concerns about the potential for it to move upslope into the Whitefish Range.</p></blockquote>
<p><em><a href="http://dailyinterlake.com/news/local_montana/article_b8bc1624-cdf5-11e0-b580-001cc4c03286.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/08/24/crews-gain-ground-against-new-local-fires-older-burns-remain-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire season &#8216;hitting peak right now&#8217; in Montana, expert says</title>
		<link>http://www.gravel.org/2011/08/24/fire-season-hitting-peak-right-now-in-montana-expert-says/</link>
		<comments>http://www.gravel.org/2011/08/24/fire-season-hitting-peak-right-now-in-montana-expert-says/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:23:54 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Fire Information and Status]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fire season forecast]]></category>
		<category><![CDATA[Northern Rockies Coordination Center]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2238</guid>
		<description><![CDATA[The Missoulian posted this item late yesterday. I&#8217;d take it with a grain of salt, especially the &#8220;extended summer&#8221; bit . . . Although September is but a week away and students are returning to school, summer weather and wildfire season in Montana is far from over. In fact, &#8220;we are hitting our peak right [...]]]></description>
			<content:encoded><![CDATA[<p>The Missoulian posted this item late yesterday. I&#8217;d take it with a grain of salt, especially the &#8220;extended summer&#8221; bit . . .</p>
<blockquote><p>Although September is but a week away and students are returning to school, summer weather and wildfire season in Montana is far from over.</p>
<p>In fact, &#8220;we are hitting our peak right now,&#8221; said Brian Henry, a fire weather forecaster and meteorologist at the Northern Rockies Coordination Center.</p>
<p>&#8220;The next two weeks will be the most active part of our season and computer models tell us we will have an extended summer into September, and the fire season will likely linger before going to sleep on us.&#8221;</p></blockquote>
<p><em><a href="http://missoulian.com/news/state-and-regional/article_4420555c-ce07-11e0-a5b8-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/08/24/fire-season-hitting-peak-right-now-in-montana-expert-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

