<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Fork Preservation Association &#187; News</title>
	<atom:link href="http://www.gravel.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravel.org</link>
	<description>News and information about the NFPA and the North Fork of the Flathead River</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Forest Service announces plans to boost timber production, forest health work</title>
		<link>http://www.gravel.org/2012/02/03/u-s-forest-service-announces-plans-to-boost-timber-production-forest-health-work/</link>
		<comments>http://www.gravel.org/2012/02/03/u-s-forest-service-announces-plans-to-boost-timber-production-forest-health-work/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:45:58 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fuels reduction]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[timber harvest]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2607</guid>
		<description><![CDATA[From today&#8217;s Missoulian . . . The U.S. Forest Service wants to speed up work on national forests, for both timber production and forest health. &#8220;Collaboration is most effective in getting forests managed in a proper way,&#8221; Agriculture Secretary Tom Vilsack said during a conference call on Thursday. &#8220;We want to move beyond the conflicts [...]]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s Missoulian . . .</p>
<blockquote><p>The U.S. Forest Service wants to speed up work on national forests, for both timber production and forest health.</p>
<p>&#8220;Collaboration is most effective in getting forests managed in a proper way,&#8221; Agriculture Secretary Tom Vilsack said during a conference call on Thursday. &#8220;We want to move beyond the conflicts in the past that slowed progress down. We&#8217;re going to look to encourage environmentalists, folks in the forest industry, people who live in forest communities and other stakeholders to work for healthy forests.&#8221;</p>
<p>Vilsack pledged the Forest Service would boost its lumber production from 2.4 billion board feet in 2011 to 3 billion board feet by 2014. That would come through a 20 percent increase in forest acres treated over the next three years.</p>
<p>Those treatments also include fuels reduction, reforestation, stream restoration, road decommissioning, culvert work and prescribed fire, as well as timber harvesting.</p></blockquote>
<p><em><a href="http://missoulian.com/news/local/u-s-forest-service-plans-to-boost-timber-production-forest/article_710829e8-4e16-11e1-aff9-001871e3ce6c.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/02/03/u-s-forest-service-announces-plans-to-boost-timber-production-forest-health-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf hunt closed in North Fork area</title>
		<link>http://www.gravel.org/2012/02/01/wolf-hunt-closed-in-north-fork-area/</link>
		<comments>http://www.gravel.org/2012/02/01/wolf-hunt-closed-in-north-fork-area/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:21:07 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Montana FWP Commission]]></category>
		<category><![CDATA[North Fork]]></category>
		<category><![CDATA[wolf hunt]]></category>
		<category><![CDATA[Wolf Management Unit 110]]></category>
		<category><![CDATA[wolf population]]></category>
		<category><![CDATA[wolf quotas]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2600</guid>
		<description><![CDATA[Here is a little more detail on the closure of the wolf hunt in the North Fork area, as well as general hunt status in this corner of Montana . . . A wolf hunting district covering the North Fork Flathead drainage has been closed by the state because the district’s wolf quota recently was [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little more detail on the closure of the wolf hunt in the North Fork area, as well as general hunt status in this corner of Montana . . .</p>
<blockquote><p>A wolf hunting district covering the North Fork Flathead drainage has been closed by the state because the district’s wolf quota recently was reached.</p>
<p>Wolf Management Unit 110 had a quota for two wolves to be harvested by hunters with wolf permits. Montana Fish, Wildlife and Parks announced the closure Tuesday.</p>
<p>Only one other wolf-hunting district in Northwest Montana has been closed. District 101 covering the Salish Mountains west of Kalispell had a quota of 19 wolves that was reached Dec. 29.</p></blockquote>
<p><em><a href="http://www.dailyinterlake.com/news/local_montana/article_99016ca2-4c81-11e1-a59c-001871e3ce6c.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/02/01/wolf-hunt-closed-in-north-fork-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next North Fork Interlocal Agreement meeting on Feb. 15 in Glacier Park</title>
		<link>http://www.gravel.org/2012/01/31/next-north-fork-interlocal-agreement-meeting-on-feb-15-in-glacier-park/</link>
		<comments>http://www.gravel.org/2012/01/31/next-north-fork-interlocal-agreement-meeting-on-feb-15-in-glacier-park/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:47:50 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Glacier Park]]></category>
		<category><![CDATA[North Fork Interlocal Agreement]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2576</guid>
		<description><![CDATA[Scott Emmerich, North Fork District Ranger, sent out the following announcement a couple of days ago concerning the upcoming Interlocal Meeting in Glacier Park . . . &#160; We&#8217;re trying to go &#8220;paperless&#8221; with our Interlocal Meeting notifications this winter.  It would be helpful to me if you&#8217;d spread the word to those in your [...]]]></description>
			<content:encoded><![CDATA[<p><em>Scott Emmerich, North Fork District Ranger, sent out the following announcement a couple of days ago concerning the upcoming Interlocal Meeting in Glacier Park . . .</em></p>
<p>&nbsp;</p>
<p>We&#8217;re trying to go &#8220;paperless&#8221; with our Interlocal Meeting notifications this winter.  It would be helpful to me if you&#8217;d spread the word to those in your span of relationships who would benefit from attending.  Thank you.</p>
<p>The main goal of the meeting is to foster open communication among North Fork neighbors.   It may be helpful to meet one-on-one with specific agency representatives prior to the meeting if you are hoping to obtain information that may require some extended research.  I can help provide you with phone numbers and/or email addresses to facilitate this connection.</p>
<p>The agenda is time-tested, absolutely adjustable and remarkably similar year after year:</p>
<p>&nbsp;</p>
<p style="text-align: center;">NORTH FORK INTERLOCAL AGREEMENT MEETING<br />
WEDNESDAY FEBRUARY 15, 2012 10a.m.-1p.m<br />
COMMUNITY BUILDING, GLACIER NATIONAL PARK</p>
<p>&nbsp;</p>
<p>INTERLOCAL AGREEMENT LANDOWNER UPDATES</p>
<p style="padding-left: 30px;">North Fork Compact<br />
North Fork Preservation Association<br />
North Fork Land Owners Association<br />
North Fork Road Coalition for Health &amp; Safety</p>
<p>&nbsp;</p>
<p>AGENCY UPDATES</p>
<p style="padding-left: 30px;">US Fish &amp; Wildlife Service<br />
MT FW&amp;P<br />
MT Department of State Lands<br />
Flathead County<br />
Flathead National Forest<br />
Homeland Security (US Border Patrol)<br />
Glacier National Park</p>
<p>&nbsp;</p>
<p>SPECIAL AGENDA TOPICS</p>
<p style="padding-left: 30px;">(To be determined.)</p>
<p>Host &amp; Date for Summer 2012 Interlocal?</p>
<p>&nbsp;</p>
<p>Please contact me if you have special needs as they relate to the meeting.</p>
<p>I hope to see you in a few weeks!</p>
<p>&nbsp;</p>
<p>Scott</p>
<p>&nbsp;</p>
<p>Scott Emmerich<br />
North Fork District Ranger<br />
Glacier National Park<br />
(406)888-7842</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/01/31/next-north-fork-interlocal-agreement-meeting-on-feb-15-in-glacier-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf hunt closes along Glacier Park border</title>
		<link>http://www.gravel.org/2012/01/31/wolf-hunt-closes-along-glacier-park-border/</link>
		<comments>http://www.gravel.org/2012/01/31/wolf-hunt-closes-along-glacier-park-border/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:17:56 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Montana FWP]]></category>
		<category><![CDATA[wolf hunt]]></category>
		<category><![CDATA[wolf population]]></category>
		<category><![CDATA[wolf quotas]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2572</guid>
		<description><![CDATA[The wolf hunt is officially over for the North Fork and environs. Here is the press release . . . The hunting of all wolves in Montana Wolf Management Unit 110 which includes portions of Lincoln and Flathead Counties, in northwestern Montana, will close Wednesday, February 1, 2012 at one half-hour after sunset. The order [...]]]></description>
			<content:encoded><![CDATA[<p>The wolf hunt is officially over for the North Fork and environs. Here is the press release . . .</p>
<p style="padding-left: 30px;">The hunting of all wolves in Montana Wolf Management Unit 110 which includes portions of Lincoln and Flathead Counties, in northwestern Montana, will close Wednesday, February 1, 2012 at one half-hour after sunset.</p>
<p style="padding-left: 30px;">The order halting the hunt came after Montana Fish, Wildlife &amp; Parks officials received word that the pre-established harvest quota for wolves in the WMU had been met.</p>
<p style="padding-left: 30px;">For more information, visit FWP’s website at <a href="http://fwp.mt.gov/" target="_blank">fwp.mt.gov</a> click &#8220;Montana Wolf Hunt,&#8221;or call the toll-free number at 1-800-385-7826.</p>
<p>And here is a related Associated Press article . . .</p>
<blockquote><p>Montana officials are closing down wolf hunting in parts of northwestern Montana bordering Glacier National Park after hunters filled the area&#8217;s two-animal quota.</p>
<p>Hunting closes after sunset Wednesday in portions of Lincoln and Flathead counties west of the park.</p></blockquote>
<p><em><a href="http://www.flatheadbeacon.com//articles/article/montana_wolf_hunting_closes_along_glacier_national_park_border/26454/" target="_blank">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/01/31/wolf-hunt-closes-along-glacier-park-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California gets its very own wolf</title>
		<link>http://www.gravel.org/2012/01/27/california-gets-its-very-own-wolf/</link>
		<comments>http://www.gravel.org/2012/01/27/california-gets-its-very-own-wolf/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:29:09 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[OR7]]></category>
		<category><![CDATA[wolf recovery]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2567</guid>
		<description><![CDATA[First the grizzlies started moving back out onto the high plains, now a young male wolf called &#8220;OR7&#8243; has wandered into California. California being California, it&#8217;s a big deal. The New York Times has the story. It includes some pointed observations by Ed Bangs, the recently retired U.S. Fish and Wildlife Service wolf recovery coordinator [...]]]></description>
			<content:encoded><![CDATA[<p>First the grizzlies started moving back out onto the high plains, now a young male wolf called &#8220;OR7&#8243; has wandered into California. California being California, it&#8217;s a big deal. The New York Times has the story. It includes some pointed observations by <a href="http://www.gravel.org/2011/04/24/adventures-in-wolf-recovery-ending-for-ed-bangs-as-he-retires-from-usfws/" target="_blank">Ed Bangs</a>, the recently retired U.S. Fish and Wildlife Service wolf recovery coordinator for the Northern Rockies. . .</p>
<blockquote><p>SAN FRANCISCO — On the Chinese calendar, this week ushers in the year of the dragon. But here, it feels a lot more like the year of the wolf</p>
<p>On Dec. 28, a 2 1/2 -year-old gray wolf crossed the state line from Oregon, becoming the first of his species to run wild here in 88 years.</p>
<p>His arrival has prompted news articles, attracted feverish fans and sent wildlife officials scrambling to prepare for a new and unfamiliar predator.</p></blockquote>
<p><em><a href="https://www.nytimes.com/2012/01/28/us/wildlife-activists-follow-lone-wolfs-trek-into-california.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/01/27/california-gets-its-very-own-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds release new national forest management rules</title>
		<link>http://www.gravel.org/2012/01/27/feds-release-new-national-forest-management-rules/</link>
		<comments>http://www.gravel.org/2012/01/27/feds-release-new-national-forest-management-rules/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:19:01 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[national forest plan]]></category>
		<category><![CDATA[national forest planning rule]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2560</guid>
		<description><![CDATA[Here&#8217;s a pretty useful write-up on the proposed new national forest planning rule. Or, for those of you who like to read source documents, the official U.S. Forest Service press release and a link to the (take a deep breath) &#8220;Final Programmatic Environmental Impact Statement (PEIS) for the National Forest System Land Management Planning Rule&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a pretty useful write-up on the proposed new national forest planning rule. Or, for those of you who like to read source documents, the official U.S. Forest Service press release and a link to the (take a deep breath) &#8220;Final Programmatic Environmental Impact Statement (PEIS) for the National Forest System Land Management Planning Rule&#8221; can be found online at the Forest Service web site . . .</p>
<blockquote><p>A proposed planning rule for managing national forests puts new emphasis on watershed health and recreation, but also strives to keep loggers in the woods, U.S. Forest Service officials said Thursday.</p>
<p>The national rule will guide local forest supervisors when they make their more specific forest management plans. Those plans govern where trees can be cut, the kinds of wildlife to watch out for, activities allowed in campgrounds and the backcountry, and how people can challenge forest decisions.</p></blockquote>
<p><em><a href="http://missoulian.com/news/local/obama-administration-releases-new-national-forest-management-rules/article_b1ad3ad6-4855-11e1-8b93-0019bb2963f4.html">Continue reading . . .</a></em></p>
<p><em>More information: <a href="http://www.fs.fed.us/news/2012/releases/01/planning-rule.shtml" target="_blank">Press release and link to U.S. Forest Service&#8217;s draft planning rule</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/01/27/feds-release-new-national-forest-management-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama administration releases new forest management rules</title>
		<link>http://www.gravel.org/2012/01/26/obama-administration-releases-new-forest-management-rules/</link>
		<comments>http://www.gravel.org/2012/01/26/obama-administration-releases-new-forest-management-rules/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:40:08 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[national forest plan]]></category>
		<category><![CDATA[national forest planning rule]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2558</guid>
		<description><![CDATA[A shiny, new set of national forest management rules are due to take effect in early March . . . The Obama administration says new rules to manage nearly 200 million acres of national forests will protect watersheds and wildlife while promoting uses ranging from recreation to logging. The new rules, to replace guidelines thrown [...]]]></description>
			<content:encoded><![CDATA[<p>A shiny, new set of national forest management rules are due to take effect in early March . . .</p>
<blockquote><p>The Obama administration says new rules to manage nearly 200 million acres of national forests will protect watersheds and wildlife while promoting uses ranging from recreation to logging.</p>
<p>The new rules, to replace guidelines thrown out by a federal court in 2009, are set to take effect in early March. Agriculture Secretary Tom Vilsack announced the rule change on Thursday.</p>
<p>Vilsack said in an interview that the rules reflect more than 300,000 comments received since a draft plan was released last year. The new rules strengthen a requirement that decisions be based on the best available science and recognize that forests are used for a variety of purposes, Vilsack said.</p></blockquote>
<p><em><a href="http://www.flatheadbeacon.com//articles/article/obama_admin_says_new_forest_rules_stress_science/26331/">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/01/26/obama-administration-releases-new-forest-management-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two skiers rescued after spending the night lost in Glacier Park</title>
		<link>http://www.gravel.org/2012/01/15/two-skiers-rescued-after-spending-the-night-lost-in-glacier-park/</link>
		<comments>http://www.gravel.org/2012/01/15/two-skiers-rescued-after-spending-the-night-lost-in-glacier-park/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:12:16 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Akokala Creek Trail]]></category>
		<category><![CDATA[Glacier National Park]]></category>
		<category><![CDATA[North Fork]]></category>
		<category><![CDATA[search and rescue]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2550</guid>
		<description><![CDATA[Here&#8217;s a little North Fork area search and rescue action . . . Two cross-country skiers were rescued Sunday from the remote North Fork area of Glacier National Park after spending the night lost and stranded in the backcountry during a winter storm. A husband and wife from Kalispell, ages 46 and 39 respectively, sent [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little North Fork area search and rescue action . . .</p>
<blockquote><p>Two cross-country skiers were rescued Sunday from the remote North Fork area of Glacier National Park after spending the night lost and stranded in the backcountry during a winter storm.</p>
<p>A husband and wife from Kalispell, ages 46 and 39 respectively, sent a 9-1-1 text message at 8 p.m. Saturday, saying they were lost in Glacier Park.</p>
<p>Flathead County dispatchers were able to determine that the message originated from a remote location about one mile north of the Akokala Creek Trail in the North Fork, about six miles north of Polebridge. Park rangers were notified, but ground and air searches could not begin until Sunday morning because of bad weather, downed trees and difficult trail conditions.</p></blockquote>
<p><em><a href="http://missoulian.com/news/local/skiers-rescued-after-spending-night-lost-stranded-in-glacier-park/article_48b626ec-3fc6-11e1-8f75-0019bb2963f4.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/01/15/two-skiers-rescued-after-spending-the-night-lost-in-glacier-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flathead County road department is planning ahead</title>
		<link>http://www.gravel.org/2012/01/15/flathead-county-road-department-is-planning-ahead/</link>
		<comments>http://www.gravel.org/2012/01/15/flathead-county-road-department-is-planning-ahead/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:00:56 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[Flathead County road department]]></category>
		<category><![CDATA[road maintenance]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2547</guid>
		<description><![CDATA[Well, we can&#8217;t go too many weeks without talking about the darn road. So, here&#8217;s the latest, courtesy of the Daily Inter Lake. The item of most direct interest to North Forkers is that the county will probably start taking applications for this summer’s dust control cost-share program in February . . . The work [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we can&#8217;t go too many weeks without talking about the darn road. So, here&#8217;s the latest, courtesy of the Daily Inter Lake. The item of most direct interest to North Forkers is that the county will probably start taking applications for this summer’s dust control cost-share program in February . . .</p>
<blockquote><p>The work plan that classifies and prioritizes Flathead County road projects will be updated in the next few months, following Thursday action by the county commissioners.</p>
<p>County Public Works Director Dave Prunty asked commissioners to approve a $7,900 expenditure to Peccia and Associates to update that plan, which they prepared about two years ago. The document identifies which roads will be maintained and which roads will be improved each year.</p></blockquote>
<p><em><a href="http://www.dailyinterlake.com/news/local_montana/article_5f7fd930-3e4b-11e1-8f1d-001871e3ce6c.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/01/15/flathead-county-road-department-is-planning-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flathead Basin snowpack just 69 percent of average</title>
		<link>http://www.gravel.org/2012/01/06/snowpack-just-69-percent-of-average/</link>
		<comments>http://www.gravel.org/2012/01/06/snowpack-just-69-percent-of-average/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:12:34 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow depth]]></category>
		<category><![CDATA[snowpack]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2542</guid>
		<description><![CDATA[Confirming what everyone has noticed, snow accumulation is considerably less than normal so far this winter . . . Mountain snowpack in the Flathead River Basin is 69 percent of average, according to Jan. 1 figures from the USDA Natural Resources Conservation Service. The Kootenai River Basin to the west has snowpack that is 88 [...]]]></description>
			<content:encoded><![CDATA[<p>Confirming what everyone has noticed, snow accumulation is considerably less than normal so far this winter . . .</p>
<blockquote><p>Mountain snowpack in the Flathead River Basin is 69 percent of average, according to Jan. 1 figures from the USDA Natural Resources Conservation Service.</p>
<p>The Kootenai River Basin to the west has snowpack that is 88 percent of average.Statewide, mountain snowpack is below average.</p>
<p>Jan. 1 represents about 45 percent of the expected seasonal snowfall, so more than half of the snowfall season remains.</p></blockquote>
<p><em><a href="http://www.dailyinterlake.com/news/local_montana/article_30fb3622-38d3-11e1-921a-0019bb2963f4.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/01/06/snowpack-just-69-percent-of-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

