<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Fork Preservation Association &#187; bull trout</title>
	<atom:link href="http://www.gravel.org/tag/bull-trout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravel.org</link>
	<description>News and information about the NFPA and the North Fork of the Flathead River</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biologists say shrinking bull trout numbers &#8216;troubling&#8217;</title>
		<link>http://www.gravel.org/2011/11/27/biologists-say-shrinking-bull-trout-numbers-troubling/</link>
		<comments>http://www.gravel.org/2011/11/27/biologists-say-shrinking-bull-trout-numbers-troubling/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:51:41 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bull trout]]></category>
		<category><![CDATA[lake trout]]></category>
		<category><![CDATA[redd count]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2462</guid>
		<description><![CDATA[Invasive lake trout continue to cause problems for native bull trout . . . An annual stream survey of native bull trout in the Swan River drainage revealed a continued decline in reproduction, while the number of spawning trout in the North Fork Flathead Basin also fell below average. Continue reading . . .]]></description>
			<content:encoded><![CDATA[<p>Invasive lake trout continue to cause problems for native bull trout . . .</p>
<blockquote><p>An annual stream survey of native bull trout in the Swan River drainage revealed a continued decline in reproduction, while the number of spawning trout in the North Fork Flathead Basin also fell below average.</p></blockquote>
<p><em><a href="http://missoulian.com/news/state-and-regional/bull-trout-biologists-says-shrinking-numbers-in-swan-river-drainage/article_4f5b35fe-188f-11e1-8ea8-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/11/27/biologists-say-shrinking-bull-trout-numbers-troubling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, expanded critical habitat designation for bull trout proposed</title>
		<link>http://www.gravel.org/2010/02/06/new-expanded-critical-habitat-designation-for-bull-trout-proposed/</link>
		<comments>http://www.gravel.org/2010/02/06/new-expanded-critical-habitat-designation-for-bull-trout-proposed/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:09:49 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bull trout]]></category>
		<category><![CDATA[critical habitat]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1041</guid>
		<description><![CDATA[The US Fish and Wildlife Service is proposing a substantial increase to the critical habitat designation for Bull Trout throughout the Northwest. This includes drainages around Glacier Park such as the North Fork Flathead River. A post to the New West site yesterday has the story, including information on meetings and on public comment procedures [...]]]></description>
			<content:encoded><![CDATA[<p>The US Fish and Wildlife Service is proposing a substantial increase to the critical habitat designation for Bull Trout throughout the Northwest. This includes drainages around Glacier Park such as the North Fork Flathead River. A post to the New West site yesterday has the story, including information on meetings and on public comment procedures . . .</p>
<blockquote><p>On January 13th, the U.S. Fish and Wildlife Service (FWS) released a new critical habitat designation for bull trout throughout the Northwest, including western Montana. The new draft &#8212; offering four-to-six times more protected waters than a previous proposal &#8212; includes 21,694 miles of stream habitat and 533,426 acres of reservoirs and lakes in Montana, Idaho, Washington, Oregon and Nevada.</p></blockquote>
<p><a href="http://www.newwest.net/topic/article/opportunity_spawned_new_proposal_protects_bull_trout_and_water/C41/L41/">Read the entire article . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2010/02/06/new-expanded-critical-habitat-designation-for-bull-trout-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Trout redd counts down overall, but North Fork holds its own</title>
		<link>http://www.gravel.org/2009/11/09/bull-trout-redd-counts-down-overall-but-north-fork-holds-its-own/</link>
		<comments>http://www.gravel.org/2009/11/09/bull-trout-redd-counts-down-overall-but-north-fork-holds-its-own/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:03:32 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bull trout]]></category>
		<category><![CDATA[redds]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=839</guid>
		<description><![CDATA[Montana Fish, Wildlife and Parks announced the results of its annual Bull Trout redd (spawning bed) survey last week. The redd count was down in most areas this year. The North Fork did pretty well, though, with the exception of Coal Creek where no redds were discovered. KPAX has an overview. The Daily Inter Lake [...]]]></description>
			<content:encoded><![CDATA[<p>Montana Fish, Wildlife and Parks announced the results of its annual Bull Trout redd (spawning bed) survey last week. The redd count was down in most areas this year. The North Fork did pretty well, though, with the exception of Coal Creek where no redds were discovered.</p>
<p>KPAX <a href="http://www.kpax.com/Global/story.asp?S=11461030">has an overview</a>. The Daily Inter Lake posted <a href="http://www.dailyinterlake.com/news/local_montana/article_2d11d98e-c905-11de-95a6-001cc4c002e0.html">some additional details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2009/11/09/bull-trout-redd-counts-down-overall-but-north-fork-holds-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. coal mine threat to trans-border trout: Scientists</title>
		<link>http://www.gravel.org/2008/12/04/bc-coal-mine-threat-to-trans-border-trout/</link>
		<comments>http://www.gravel.org/2008/12/04/bc-coal-mine-threat-to-trans-border-trout/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:30:08 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bull trout]]></category>
		<category><![CDATA[Canadian Flathead]]></category>
		<category><![CDATA[Cline Mining]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[Flathead River Valley]]></category>
		<category><![CDATA[redds]]></category>
		<category><![CDATA[strip mining]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=300</guid>
		<description><![CDATA[Further information on the proposed Cline mine&#8217;s impact on bull trout from the Canada.com web site . . . U.S. government scientists studying the Flathead River watershed straddling the B.C.-Montana border say they&#8217;ve discovered the prime spawning site for a threatened species of trout &#8211; on the Canadian side of the system, and in the [...]]]></description>
			<content:encoded><![CDATA[<p>Further information on the proposed Cline mine&#8217;s impact on bull trout from the <a href="http://www.canada.com/">Canada.com</a> web site . . .</p>
<blockquote><p>U.S. government scientists studying the Flathead River watershed straddling the B.C.-Montana border say they&#8217;ve discovered the prime spawning site for a threatened species of trout &#8211; on the Canadian side of the system, and in the very shadow of a proposed mountaintop coal mine that drew fire from U.S. president-elect Barack Obama during his drive to the White House.</p>
<p>Biologists with the U.S. Geological Survey and the Montana state Wildlife Department say the findings pinpoint the mouth of Foisey Creek in southeastern B.C. &#8211; near the planned site of a controversial open-pit coal operation proposed by Toronto-based Cline Mining Corp. &#8211; as a &#8220;critical&#8221; site in the life-cycle of the protected bull trout, which often migrates from U.S. waters to Canada to reproduce.</p>
<p>It&#8217;s a discovery, the scientists say, that adds to previous evidence showing threats to the watershed&#8217;s population of cross-border cutthroat trout, and which should clinch the environmental case against the mine.</p></blockquote>
<p><a href="http://www.canada.com/topics/news/national/story.html?id=1022674">Read the entire article</a> . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2008/12/04/bc-coal-mine-threat-to-trans-border-trout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: Mine planned atop habitat for bull trout</title>
		<link>http://www.gravel.org/2008/11/28/canada-mine-planned-atop-habitat-for-bull-trout/</link>
		<comments>http://www.gravel.org/2008/11/28/canada-mine-planned-atop-habitat-for-bull-trout/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 20:13:16 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bull trout]]></category>
		<category><![CDATA[Canadian Flathead]]></category>
		<category><![CDATA[Cline Mining]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[Flathead River Valley]]></category>
		<category><![CDATA[redds]]></category>
		<category><![CDATA[strip mining]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=292</guid>
		<description><![CDATA[From the Friday, November 28, 2008 online edition of the Missoulian . . . A controversial Canadian coal mine, proposed high in the headwaters above Glacier National Park, would be built atop the most productive bull trout spawning habitat in the entire river basin. &#8220;That site, immediately below the proposed mine site, is incredibly important [...]]]></description>
			<content:encoded><![CDATA[<p>From the Friday, November 28, 2008 online edition of the <a href="http://www.missoulian.com/">Missoulian</a> . . .</p>
<blockquote><p>A controversial Canadian coal mine, proposed high in the headwaters above Glacier National Park, would be built atop the most productive bull trout spawning habitat in the entire river basin.</p>
<p>&#8220;That site, immediately below the proposed mine site, is incredibly important bull trout habitat,&#8221; said Mark Deleray, a fisheries biologist with the Montana Department of Fish, Wildlife and Parks.</p></blockquote>
<p><a href="http://www.missoulian.com/articles/2008/11/28/news/local/znews05.txt">Read the entire article</a> . . .<br />
<em>(Link updated on 30 November. The darn Missoulian sometimes changes the link when they archive articles.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2008/11/28/canada-mine-planned-atop-habitat-for-bull-trout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull trout spawning strong in North Fork</title>
		<link>http://www.gravel.org/2008/11/19/bull-trout-spawning-strong-in-north-fork/</link>
		<comments>http://www.gravel.org/2008/11/19/bull-trout-spawning-strong-in-north-fork/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:41:25 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bull trout]]></category>
		<category><![CDATA[Coal Creek]]></category>
		<category><![CDATA[Trail Creek]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=279</guid>
		<description><![CDATA[From the Wednesday, November 19, 2008 online edition of the Daily Inter Lake . . . An annual survey of bull trout spawning activity has found higher redd counts in the North Fork Flathead Basin, and counts below average in the South Fork Flathead and Swan River drainages. [...] This year&#8217;s count found that Trail [...]]]></description>
			<content:encoded><![CDATA[<p>From the Wednesday, November 19, 2008 online edition of the <a href="http://www.dailyinterlake.com/">Daily Inter Lake</a> . . .</p>
<blockquote><p>An annual survey of bull trout spawning activity has found higher redd counts in the North Fork Flathead Basin, and counts below average in the South Fork Flathead and Swan River drainages.</p>
<p>[...]</p>
<p>This year&#8217;s count found that Trail Creek was the biggest producer in the North Fork drainage, with 49 redds. Coal Creek continues to be the drainage&#8217;s least productive stream, with only two redds.</p></blockquote>
<p><a href="http://www.dailyinterlake.com/articles/2008/11/19/news/local_montana/news02.txt">Read the entire article</a> . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2008/11/19/bull-trout-spawning-strong-in-north-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

