<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Fork Preservation Association &#187; dust abatement</title>
	<atom:link href="http://www.gravel.org/tag/dust-abatement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravel.org</link>
	<description>News and information about the NFPA and the North Fork of the Flathead River</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flathead County road department is planning ahead</title>
		<link>http://www.gravel.org/2012/01/15/flathead-county-road-department-is-planning-ahead/</link>
		<comments>http://www.gravel.org/2012/01/15/flathead-county-road-department-is-planning-ahead/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:00:56 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[Flathead County road department]]></category>
		<category><![CDATA[road maintenance]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2547</guid>
		<description><![CDATA[Well, we can&#8217;t go too many weeks without talking about the darn road. So, here&#8217;s the latest, courtesy of the Daily Inter Lake. The item of most direct interest to North Forkers is that the county will probably start taking applications for this summer’s dust control cost-share program in February . . . The work [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we can&#8217;t go too many weeks without talking about the darn road. So, here&#8217;s the latest, courtesy of the Daily Inter Lake. The item of most direct interest to North Forkers is that the county will probably start taking applications for this summer’s dust control cost-share program in February . . .</p>
<blockquote><p>The work plan that classifies and prioritizes Flathead County road projects will be updated in the next few months, following Thursday action by the county commissioners.</p>
<p>County Public Works Director Dave Prunty asked commissioners to approve a $7,900 expenditure to Peccia and Associates to update that plan, which they prepared about two years ago. The document identifies which roads will be maintained and which roads will be improved each year.</p></blockquote>
<p><em><a href="http://www.dailyinterlake.com/news/local_montana/article_5f7fd930-3e4b-11e1-8f1d-001871e3ce6c.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2012/01/15/flathead-county-road-department-is-planning-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County treats 43 miles of road for dust, up from 29 last year</title>
		<link>http://www.gravel.org/2011/08/26/county-treats-43-miles-of-road-for-dust-up-from-29-last-year/</link>
		<comments>http://www.gravel.org/2011/08/26/county-treats-43-miles-of-road-for-dust-up-from-29-last-year/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:19:08 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[Flathead County]]></category>
		<category><![CDATA[gravel roads]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2248</guid>
		<description><![CDATA[The month is not complete without at least one road-related post. This one is courtesy of the Daily Inter Lake . . . The road dust control project in Flathead County has wrapped up for the season, county Public Works Director Dave Prunty recently told commissioners. Magnesium chloride was applied to 43 miles of county-maintained [...]]]></description>
			<content:encoded><![CDATA[<p>The month is not complete without at least one road-related post. This one is courtesy of the Daily Inter Lake . . .</p>
<blockquote><p>The road dust control project in Flathead County has wrapped up for the season, county Public Works Director Dave Prunty recently told commissioners.</p>
<p>Magnesium chloride was applied to 43 miles of county-maintained gravel roads in a cooperative effort between the county and landowners. The total project cost was $244,000, with the county paying half and people who own property along the roads where the material was applied paying the other half.</p></blockquote>
<p><em><a href="http://dailyinterlake.com/news/local_montana/article_531e4dc8-cf80-11e0-a14b-001cc4c03286.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/08/26/county-treats-43-miles-of-road-for-dust-up-from-29-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust control planned on 42 miles of county roads</title>
		<link>http://www.gravel.org/2011/05/10/dust-control-planned-on-42-miles-of-county-roads/</link>
		<comments>http://www.gravel.org/2011/05/10/dust-control-planned-on-42-miles-of-county-roads/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:58:36 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[North Fork Road]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1831</guid>
		<description><![CDATA[Here&#8217;s another sign of Spring: an article about gravel road dust control. From today&#8217;s Daily Inter Lake . . . The placement of a dust-control product on 42 miles of gravel roads in Flathead County is scheduled to begin around June 1. County commissioners last week awarded a contract for the work to Montana Dust [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another sign of Spring: an article about gravel road dust control. From today&#8217;s Daily Inter Lake . . .</p>
<blockquote><p>The placement of a dust-control product on 42 miles of gravel roads in Flathead County is scheduled to begin around June 1.</p>
<p>County commissioners last week awarded a contract for the work to Montana Dust Control of Whitefish&#8230;</p>
<p>The county has budgeted $100,000 for the work; participating property owners along the involved roads share in the cost for another $100,000.</p>
<p>This year, for the first time, more county residents applied for the program than the county had budgeted funds for the work, county Public Works Director Dave Prunty said.</p></blockquote>
<p><em><a href="http://www.dailyinterlake.com/news/local_montana/article_2bc9794c-7a93-11e0-a302-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/05/10/dust-control-planned-on-42-miles-of-county-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harsh winter hammers county roads</title>
		<link>http://www.gravel.org/2011/04/08/harsh-winter-hammers-county-roads/</link>
		<comments>http://www.gravel.org/2011/04/08/harsh-winter-hammers-county-roads/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:47:22 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[road maintenance]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1666</guid>
		<description><![CDATA[Here&#8217;s another one of those obligatory, periodic road pieces. It will come as no surprise to anyone on the North Fork that winter was pretty hard on local roads. An article in today&#8217;s Daily Inter Lake discusses this. It also provides some statistics on this year&#8217;s cost-shared dust abatement program . . . Flathead County [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another one of those obligatory, periodic road pieces.</p>
<p>It will come as no surprise to anyone on the North Fork that winter was pretty hard on local roads. An article in today&#8217;s Daily Inter Lake discusses this. It also provides some statistics on this year&#8217;s cost-shared dust abatement program . . .</p>
<blockquote><p>Flathead County roads are in bad shape this spring, the county’s public works director told commissioners Tuesday.</p>
<p>“I’ve never seen it this bad in my career,” Dave Prunty responded when Commissioner Dale Lauman asked him if there is “an extraordinary amount of road breakup this year.”</p></blockquote>
<p><em><a href="http://dailyinterlake.com/news/local_montana/article_592fe5b0-6161-11e0-90d2-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/04/08/harsh-winter-hammers-county-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County still has openings in road dust program; deadline is March 21</title>
		<link>http://www.gravel.org/2011/03/09/county-still-has-openings-in-road-dust-program-deadline-is-march-21/</link>
		<comments>http://www.gravel.org/2011/03/09/county-still-has-openings-in-road-dust-program-deadline-is-march-21/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:36:53 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[North Fork Road]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1559</guid>
		<description><![CDATA[It&#8217;s that time again. Folks wishing to participate in Flathead County&#8217;s road dust control program have until Monday, March 21 to apply . . . Flathead County residents still have an opportunity to participate in a cost-share program related to dust control on county-maintained gravel roads. Flathead County Public Works Director Dave Prunty and Flathead [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again. Folks wishing to participate in Flathead County&#8217;s road dust control program have until Monday, March 21 to apply . . .</p>
<blockquote><p>Flathead County residents still have an opportunity to participate in a cost-share program related to dust control on county-maintained gravel roads.</p>
<p>Flathead County Public Works Director Dave Prunty and Flathead County Road and Bridge Supervisor Ovila Byrd said the deadline to apply for the dust control program now is 4:30 p.m. Monday, March 21.</p>
<p>People can split the cost with the county to have magnesium chloride applied to roads at their properties, Prunty said.</p>
<p>Residents must sign up for a minimum stretch of a half-mile of roadway.</p>
<p>People have a few options in how they apply, Prunty said. They may call the Road Department at 758-5790, drop by the office or visit the county’s website under <a title="Flathead County Road Dept." href="http://flathead.mt.gov/roads_bridges/" target="_blank">the road department tab</a> where an application is available under <a title="Flathead County Forms &amp; Docs" href="http://flathead.mt.gov/departments/downloads.php" target="_blank">the forms section</a>.</p></blockquote>
<p><em><a href="http://dailyinterlake.com/news/local_montana/article_e12b6e26-4a0a-11e0-90d4-001cc4c03286.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/03/09/county-still-has-openings-in-road-dust-program-deadline-is-march-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corridor study outlines North Fork Road options</title>
		<link>http://www.gravel.org/2010/09/26/corridor-study-outlines-north-fork-road-options/</link>
		<comments>http://www.gravel.org/2010/09/26/corridor-study-outlines-north-fork-road-options/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:40:29 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corridor study]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[North Fork Road]]></category>
		<category><![CDATA[road maintenance]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1309</guid>
		<description><![CDATA[For those of you not wishing to wade through multi-megabytes of material, today&#8217;s Daily Inter Lake has a good summary of the findings of the recently completed North Fork Flathead Road Corridor Study . . . Only additional grading and stabilization treatments for the North Fork Road have broad public support, according to a recently [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you not wishing to wade through multi-megabytes of material, today&#8217;s Daily Inter Lake has a good summary of the findings of the recently completed North Fork Flathead Road Corridor Study . . .</p>
<blockquote><p>Only additional grading and stabilization treatments for the North Fork Road have broad public support, according to a recently completed study of the road corridor.</p>
<p>The North Fork Flathead Road Corridor Study does not recommend a specific project for the road, but instead focuses on improvement options.</p></blockquote>
<p><a href="http://www.dailyinterlake.com/news/local_montana/article_484bc6e4-c83f-11df-9401-001cc4c03286.html">Read the full article . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2010/09/26/corridor-study-outlines-north-fork-road-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final North Fork Road Corridor Study document available</title>
		<link>http://www.gravel.org/2010/09/21/final-north-fork-road-corridor-study-document-available/</link>
		<comments>http://www.gravel.org/2010/09/21/final-north-fork-road-corridor-study-document-available/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:32:59 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corridor study]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[North Fork Road]]></category>
		<category><![CDATA[road maintenance]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1301</guid>
		<description><![CDATA[The final North Fork Flathead Road Corridor Study document is now available for download from the study&#8217;s web page. The study document does not include the three associated appendices, which can also be downloaded from the same place. For those of you who don&#8217;t wish to wade through the full 66-page document, the study group&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The final North Fork Flathead Road Corridor Study document is <a href="http://www.mdt.mt.gov/pubinvolve/northfork/" target="_blank">now available for download from the study&#8217;s web page</a>. The study document does not include the three associated appendices, which can also be downloaded from <a href="http://www.mdt.mt.gov/pubinvolve/northfork/" target="_blank">the same place</a>. For those of you who don&#8217;t wish to wade through the full 66-page document, <a href="http://www.mdt.mt.gov/pubinvolve/northfork/docs/newsletter_sep10.pdf" target="_blank">the study group&#8217;s September newsletter</a> contains a good summary of the findings and conclusions.</p>
<p>Here&#8217;s the ultra-condensed version: The corridor study was a $125K Montana Department of Transportation project looking at alternatives for improving the condition of the North Fork Road from Blankenship Road to Camas Junction. The final conclusion recommends improved road maintenance and some sort of dust abatement (several options are listed). Paving was not recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2010/09/21/final-north-fork-road-corridor-study-document-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Fork Road draft study released, discussed</title>
		<link>http://www.gravel.org/2010/07/29/north-fork-road-draft-study-released-discussed/</link>
		<comments>http://www.gravel.org/2010/07/29/north-fork-road-draft-study-released-discussed/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:12:38 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corridor study]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[North Fork Road]]></category>
		<category><![CDATA[paving]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1199</guid>
		<description><![CDATA[Here&#8217;s the Flathead Beacon&#8217;s take on last Tuesday’s public open house to discuss the North Fork Road corridor study draft . . . To pave or not to pave? The question of what to do with the North Fork Road was further debated Tuesday night in Columbia Falls. Residents, local business owners and Flathead County [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the Flathead Beacon&#8217;s take on last Tuesday’s public open house to discuss the North Fork Road corridor study draft . . .</p>
<blockquote><p>To pave or not to pave? The question of what to do with the North Fork Road was further debated Tuesday night in Columbia Falls. Residents, local business owners and Flathead County officials gathered at the Glacier Discovery Square to discuss the recently released draft of a $125,000 study on the corridor.</p></blockquote>
<p><a href="http://www.flatheadbeacon.com/articles/article/north_fork_road_draft_study_released/18881/">Read the full article . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2010/07/29/north-fork-road-draft-study-released-discussed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lack of money likely to deter North Fork Road paving plans &#8212; for now, at least</title>
		<link>http://www.gravel.org/2010/07/29/lack-of-money-likely-to-deter-north-fork-road-paving-plans-for-now-at-least/</link>
		<comments>http://www.gravel.org/2010/07/29/lack-of-money-likely-to-deter-north-fork-road-paving-plans-for-now-at-least/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:44:22 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corridor study]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[Jim Dupont]]></category>
		<category><![CDATA[North Fork Road]]></category>
		<category><![CDATA[paving]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1194</guid>
		<description><![CDATA[Here&#8217;s the Daily Inter Lake&#8217;s write-up on last Tuesday’s public open house to discuss the North Fork Road corridor study draft. If for no other reason, it&#8217;s worth reading for Flathead County Commissioner Jim Dupont&#8217;s pragmatic comments . . . To pave or not to pave may not be the question. Due to lack of [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the Daily Inter Lake&#8217;s write-up on last Tuesday’s public open house to discuss the North Fork Road corridor study draft. If for no other reason, it&#8217;s worth reading for Flathead County Commissioner Jim Dupont&#8217;s pragmatic comments . . .</p>
<blockquote><p>To pave or not to pave may not be the question.</p>
<p>Due to lack of money, Flathead County Commissioner Jim Dupont said the long-talked-about paving of the North Fork Road will not likely happen anytime soon unless the federal government decides to pay for it.</p></blockquote>
<p><a href="http://www.dailyinterlake.com/news/local_montana/article_00f3edce-9ab0-11df-b493-001cc4c03286.html">Read the full article . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2010/07/29/lack-of-money-likely-to-deter-north-fork-road-paving-plans-for-now-at-least/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public comments sought on North Fork Road corridor study draft</title>
		<link>http://www.gravel.org/2010/07/29/public-comments-sought-on-north-fork-road-corridor-study-draft/</link>
		<comments>http://www.gravel.org/2010/07/29/public-comments-sought-on-north-fork-road-corridor-study-draft/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:24:23 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corridor study]]></category>
		<category><![CDATA[dust abatement]]></category>
		<category><![CDATA[North Fork Road]]></category>
		<category><![CDATA[paving]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1190</guid>
		<description><![CDATA[This week&#8217;s Hungry Horse News has a good summary of last Tuesday&#8217;s public open house to discuss the North Fork Road corridor study draft. Note that public comments are due by August 10. Send e-mail to mdtnffrteam@mt.gov or write to Lani Eggertsen-Goff, PB 488 E. Wincester Street, Suite 400, Murray, UT 84107. The draft corridor [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Hungry Horse News has a good summary of last Tuesday&#8217;s public open house to discuss the North Fork Road corridor study draft.</p>
<p><em>Note that public comments are due by August 10. Send e-mail to <a href="mailto:mdtnffrteam@mt.gov">mdtnffrteam@mt.gov</a> or write to Lani Eggertsen-Goff, PB 488 E. Wincester Street, Suite 400, Murray, UT 84107. The draft corridor study can be viewed online at <a href="http://www.mdt.mt.gov/pubinvolve/northfork/">http://www.mdt.mt.gov/pubinvolve/northfork/</a>. (Warning! Some big files.)</em></p>
<p>Here&#8217;s the lead-in from the HHN write-up . . .</p>
<blockquote><p>The public was invited to give comment at the North Fork Flathead Road meeting Tuesday, July 27, which will be entered as part of the final Corridor Study Document.</p>
<p>At the meeting, representatives from Parsons Brinckerhoff — the group commissioned to conduct the study — answered questions.</p></blockquote>
<p><a href="http://www.flatheadnewsgroup.com/articles/2010/07/29/hungryhorsenews/news/news_8719667012_01.txt">Read the entire article . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2010/07/29/public-comments-sought-on-north-fork-road-corridor-study-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

