<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Fork Preservation Association &#187; North Fork Flathead River</title>
	<atom:link href="http://www.gravel.org/tag/north-fork-flathead-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravel.org</link>
	<description>News and information about the NFPA and the North Fork of the Flathead River</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Larry Wilson: North Fork boat ramps won&#8217;t work</title>
		<link>http://www.gravel.org/2011/10/26/larry-wilson-north-fork-boat-ramps-wont-work/</link>
		<comments>http://www.gravel.org/2011/10/26/larry-wilson-north-fork-boat-ramps-wont-work/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:19:33 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[boat ramps]]></category>
		<category><![CDATA[Larry Wilson]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>
		<category><![CDATA[U.S. Forest Service]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2386</guid>
		<description><![CDATA[This week, Larry has some observations about the U.S. Forest Service bureaucracy . . . As promised early in the summer, the Forest Service has rebuilt boat access sites at the Canada border and at Ford Ranger Station. Although it will be easier to launch at Ford due to the removal of the wooden terraces, [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Larry has some observations about the U.S. Forest Service bureaucracy . . .</p>
<blockquote><p>As promised early in the summer, the Forest Service has rebuilt boat access sites at the Canada border and at Ford Ranger Station. Although it will be easier to launch at Ford due to the removal of the wooden terraces, I have mixed feelings about the new boat ramps&#8230;</p>
<p>The Forest Service is my favorite government agency. They have many excellent employees who are unable to do their best due to stupid regulations written in Washington, D.C. Mostly, they are no longer really involved in timber management but have been pushed into managing tourists. As a result, they make funny decisions which give columnists something to write about&#8230;</p></blockquote>
<p><em><a href="http://www.flatheadnewsgroup.com/hungryhorsenews/opinion/columns/article_080257a4-fff9-11e0-8afc-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/10/26/larry-wilson-north-fork-boat-ramps-wont-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologist tells Glacier employees that 1.3 million acres of roadless lands vulnerable</title>
		<link>http://www.gravel.org/2011/10/12/biologist-tells-glacier-employees-that-1-3-million-acres-of-roadless-lands-vulnerable/</link>
		<comments>http://www.gravel.org/2011/10/12/biologist-tells-glacier-employees-that-1-3-million-acres-of-roadless-lands-vulnerable/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:56:44 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bob Marshall Wilderness]]></category>
		<category><![CDATA[Crown of the Continent]]></category>
		<category><![CDATA[Glacier National Park]]></category>
		<category><![CDATA[Great Bear Wilderness]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>
		<category><![CDATA[roadless lands]]></category>
		<category><![CDATA[Swan Range]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2362</guid>
		<description><![CDATA[From the Missoulian . . . Despite a legacy of conservation in the Crown of the Continent ecosystem, a biologist told Glacier National Park employees Tuesday that 1.3 million acres of roadless public lands remain vulnerable, and with them a suite of fish and wildlife species&#8230; Although the core of the ecosystem is protected by [...]]]></description>
			<content:encoded><![CDATA[<p>From the Missoulian . . .</p>
<blockquote><p>Despite a legacy of conservation in the Crown of the Continent ecosystem, a biologist told Glacier National Park employees Tuesday that 1.3 million acres of roadless public lands remain vulnerable, and with them a suite of fish and wildlife species&#8230;</p>
<p>Although the core of the ecosystem is protected by the Bob Marshall, Scapegoat and Great Bear wildernesses &#8211; as well as the first-ever Tribal Wilderness in the Mission Mountains &#8211; 1.33 million acres of roadless area &#8220;is still up for grabs,&#8221; Weaver said&#8230;</p>
<p>&#8230;he stressed the importance of habitat connectivity along the periphery of conservation lands in the Crown of the Continent Ecosystem, and in particular on the Rocky Mountain Front, along the North and Middle Forks of the Flathead River, and in the Swan Range.</p></blockquote>
<p><em><a href="http://missoulian.com/news/state-and-regional/article_e1392d0e-f482-11e0-b36b-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/10/12/biologist-tells-glacier-employees-that-1-3-million-acres-of-roadless-lands-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Unlikely accident&#8217; claims kayaker&#8217;s life on North Fork</title>
		<link>http://www.gravel.org/2011/09/23/unlikely-accident-claims-kayakers-life-on-north-fork/</link>
		<comments>http://www.gravel.org/2011/09/23/unlikely-accident-claims-kayakers-life-on-north-fork/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:51:19 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>
		<category><![CDATA[Polebridge]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2321</guid>
		<description><![CDATA[From today&#8217;s Daily Inter Lake . . . The woman who drowned on the North Fork Flathead River on Wednesday afternoon has been identified as Shawna Thomas, 51, of Coeur d’Alene, Idaho. Thomas and her husband were in a rigid-framed collapsible kayak when they came around a corner on the North Fork four miles south [...]]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s Daily Inter Lake . . .</p>
<blockquote><p>The woman who drowned on the North Fork Flathead River on Wednesday afternoon has been identified as Shawna Thomas, 51, of Coeur d’Alene, Idaho.</p>
<p>Thomas and her husband were in a rigid-framed collapsible kayak when they came around a corner on the North Fork four miles south of Polebridge, encountering tree root balls as obstacles on both sides of the river channel.</p></blockquote>
<p><em><a href="http://www.dailyinterlake.com/news/local_montana/article_b727ac6a-e597-11e0-96a9-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/09/23/unlikely-accident-claims-kayakers-life-on-north-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayaker drowns in North Fork near Polebridge</title>
		<link>http://www.gravel.org/2011/09/22/kayaker-drowns-in-north-fork-near-polebridge/</link>
		<comments>http://www.gravel.org/2011/09/22/kayaker-drowns-in-north-fork-near-polebridge/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:07:16 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[Home Ranch Bottoms]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>
		<category><![CDATA[Polebridge]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2319</guid>
		<description><![CDATA[A tragedy on the river yesterday, a couple miles south of Polebridge. The Daily Inter Lake has the story . . . An Idaho woman drowned in the North Fork Flathead River on Wednesday afternoon after her inflatable kayak got tangled in tree roots. Flathead County Sheriff Chuck Curry said the woman and her husband [...]]]></description>
			<content:encoded><![CDATA[<p>A tragedy on the river yesterday, a couple miles south of Polebridge. The Daily Inter Lake has the story . . .</p>
<blockquote><p>An Idaho woman drowned in the North Fork Flathead River on Wednesday afternoon after her inflatable kayak got tangled in tree roots.</p>
<p>Flathead County Sheriff Chuck Curry said the woman and her husband were floating in a double-seated inflatable kayak about two miles south of Polebridge in the Home Ranch Bottoms area when the accident occurred shortly after 1 p.m.</p></blockquote>
<p><em><a href="http://www.dailyinterlake.com/news/local_montana/article_276e3398-e4b9-11e0-931a-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/09/22/kayaker-drowns-in-north-fork-near-polebridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;If Glacier leaves you speechless, speak up&#8217; &#8211; ProtectGlacier.com launched</title>
		<link>http://www.gravel.org/2011/09/01/if-glacier-leaves-you-speechless-speak-up-protectglacier-com-launched/</link>
		<comments>http://www.gravel.org/2011/09/01/if-glacier-leaves-you-speechless-speak-up-protectglacier-com-launched/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:10:49 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian Flathead]]></category>
		<category><![CDATA[Glacier National Park]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>
		<category><![CDATA[North Fork Watershed Protection Act of 2011]]></category>
		<category><![CDATA[NPCA]]></category>
		<category><![CDATA[Protect Glacier website]]></category>
		<category><![CDATA[Waterton Lakes National Park]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2266</guid>
		<description><![CDATA[Many of you already got an email from the National Parks Conservation Association announcing the opening of the &#8220;Protect Glacier&#8221; website. For those who haven&#8217;t seen the big announcement yet, here it is: More than 30 years ago, fans of Glacier National Park were alarmed to learn of Canadian coal mining plans that would tear [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you already got an email from the National Parks Conservation Association announcing the opening of <a title="Protect Glacier website" href="http://www.protectglacier.com/" target="_blank">the &#8220;Protect Glacier&#8221; website</a>. For those who haven&#8217;t seen the big announcement yet, here it is:</p>
<blockquote><p>More than 30 years ago, fans of Glacier National Park were alarmed to learn of Canadian coal mining plans that would tear down entire mountains along the park&#8217;s northwestern border.</p>
<p>Today, after decades of international negotiation and diplomacy, those plans finally have been scuttled, with Canada pledging to protect the park&#8217;s world-class waterways from upstream mining.  Today the United States is working to do the same.</p>
<p>Even as major energy companies (including Chevron, BP, Exxon and ConocoPhillips) volunteer to retire their mining and drilling leases on Glacier&#8217;s western fringe, lawmakers struggle to pass protective measures prohibiting future mining of public lands in the North Fork Flathead River drainage.</p>
<p>That&#8217;s why a coalition of concerned citizens and Glacier Park lovers  &#8212; with help from the National Parks Conservation Association &#8212; has brought this historic issue into the dot.com future, with a website and clearing house dedicated to resolving land-use conflicts in the transboundary Flathead.</p>
<p><a title="Protect Glacier website" href="http://www.protectglacier.com/" target="_blank">ProtectGlacier.com</a> went live this week, a virtual world where visitors can explore maps and photographs from the Flathead, can learn about what&#8217;s at stake and flipthrough years of reports and research. They can read the latest park news, Tweet and re-Tweet and link to Facebook, and they can listen to what people are saying about the North Fork Watershed Protection Act.  That legislation (S.233) has been introduced by Montana Sens. Max Baucus and Jon Tester, and would withdraw public lands adjacent to the park from future drilling – just as the Canadians have done on their side of the border.</p>
<p>Online visitors to the site can sign a <a title="Protect Glacier website" href="http://www.protectglacier.com/" target="_blank">ProtectGlacier.com</a> letter of support of the legislation, adding their voices to the thousands who already have spoken up on behalf of America&#8217;s finest alpine park.</p>
<p>This Website represents the future – our future, Glacier Park&#8217;s future – but it&#8217;s also just the latest chapter in a very old story, a story that Glacier&#8217;s advocates have been helping to write for decades. This is, in fact, how history gets written. So pick up that keyboard, and be sure to add a few lines of your own at <a title="Protect Glacier website" href="http://www.protectglacier.com/" target="_blank">ProtectGlacier.com</a>.</p></blockquote>
<p><em>Further reading: The National Parks Traveler website also has <a href="http://www.nationalparkstraveler.com/2011/08/website-launched-garner-support-protection-public-lands-around-glacier-national-park8704" target="_blank">a good article about the ProtectGlacier.com site</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/09/01/if-glacier-leaves-you-speechless-speak-up-protectglacier-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, warm weather to bring new flooding to parts of western Montana</title>
		<link>http://www.gravel.org/2011/06/23/rain-warm-weather-to-bring-new-flooding-to-parts-of-western-montana/</link>
		<comments>http://www.gravel.org/2011/06/23/rain-warm-weather-to-bring-new-flooding-to-parts-of-western-montana/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:43:14 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Flood Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flood forecast]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2085</guid>
		<description><![CDATA[Some of the discussion below doesn&#8217;t match the current North Fork flood gauge forecasts, but it behooves everyone to keep an eye on the river for the next two or three days. Also, the flood watch released yesterday is still in effect. From the Missoulian . . . Warm weather and a deep mountain snowpack [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the discussion below doesn&#8217;t match the <a href="http://water.weather.gov/ahps2/river.php?wfo=mso&amp;wfoid=18683&amp;riverid=204591&amp;view=1%2C1%2C1%2C1%2C1%2C1%2C1%2C1&amp;toggles=10%2C7%2C8%2C2%2C9%2C15%2C6&amp;pt[]=all&amp;allpoints=142982%2C144198%2C144120&amp;data[]=hydrograph&amp;data[]=probstage&amp;data[]=sitemap&amp;submit=Make+my+River+Page!" target="_blank">current North Fork flood gauge forecasts</a>, but it behooves everyone to keep an eye on the river for the next two or three days. Also, <a title="Flood watch issued for all stems of the Flathead river from Friday through Sunday morning" href="http://www.gravel.org/2011/06/22/flood-watch-issued-for-all-stems-of-the-flathead-river-from-friday-through-sunday-morning/">the flood watch released yesterday</a> is still in effect.</p>
<p>From the Missoulian . . .</p>
<blockquote><p>Warm weather and a deep mountain snowpack will continue to cause concern for western Montana in coming days.</p>
<p>Flooding is expected across the region, starting late Thursday for many smaller tributaries and creeks. Flooding along major rivers is expected late Friday and early Saturday, said Dan Zumpfe, meteorologist with the National Weather Service in Missoula&#8230;</p>
<p>As for the Flathead, snowmelt from Canada will push the river to flood stage, likely causing problems for communities such as Polebridge and Columbia Falls.</p>
<p>&#8220;All (of the rivers) will be going at or above flood stage in the late Friday/early Saturday time frame,&#8221; Zumpfe said. &#8220;The good thing about this warmup is that it is short lived.&#8221;</p></blockquote>
<p><em><a href="http://missoulian.com/news/state-and-regional/article_21a35898-9d52-11e0-9210-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/06/23/rain-warm-weather-to-bring-new-flooding-to-parts-of-western-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood watch issued for all stems of the Flathead river from Friday through Sunday morning</title>
		<link>http://www.gravel.org/2011/06/22/flood-watch-issued-for-all-stems-of-the-flathead-river-from-friday-through-sunday-morning/</link>
		<comments>http://www.gravel.org/2011/06/22/flood-watch-issued-for-all-stems-of-the-flathead-river-from-friday-through-sunday-morning/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:09:17 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Flood Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flood watch]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2083</guid>
		<description><![CDATA[The National Weather service has issued a flood watch for the upper end of the Flathead drainage. Currently, they are forecasting a brief period of flooding for the North Fork at the Canadian border starting late Thursday/early Friday, but not for Polebridge. Here&#8217;s the official wording . . . &#8230; Flood Watch in effect for [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather service has issued a flood watch for the upper end of the Flathead drainage. Currently, they are forecasting <a href="http://water.weather.gov/ahps2/river.php?wfo=mso&amp;wfoid=18683&amp;riverid=204591&amp;view=1%2C1%2C1%2C1%2C1%2C1%2C1%2C1&amp;toggles=10%2C7%2C8%2C2%2C9%2C15%2C6&amp;pt[]=all&amp;allpoints=142982%2C144198%2C144120&amp;data[]=hydrograph&amp;data[]=probstage&amp;data[]=sitemap&amp;submit=Make+my+River+Page!" target="_blank">a brief period of flooding for the North Fork at the Canadian borde</a>r starting late Thursday/early Friday, but not for Polebridge. Here&#8217;s the official wording . . .</p>
<p style="padding-left: 30px;">&#8230; Flood Watch in effect for all stems of the Flathead river from Friday morning through Sunday morning&#8230;</p>
<p style="padding-left: 30px;">The National Weather Service in Missoula has issued a</p>
<p style="padding-left: 30px;">* Flood Watch for all stems of the Flathead river in northwest Montana&#8230; including the following County&#8230; Flathead.</p>
<p style="padding-left: 30px;">* From Friday morning through Sunday morning</p>
<p style="padding-left: 30px;">* warm temperatures this week have enhanced melting of the record snow pack throughout the Flathead river basin. Steady rises on all stems of the Flathead river are forecast and flood stages may be reached as early as Friday.</p>
<p style="padding-left: 30px;">* Small streams that feed the Flathead may also rise and approach flood levels this week and through the weekend.</p>
<p style="padding-left: 30px;">Precautionary/preparedness actions&#8230;</p>
<p style="padding-left: 30px;">A Flood Watch means there is a potential for flooding based on current forecasts.</p>
<p style="padding-left: 30px;">You should monitor later forecasts and be alert for possible flood warnings. Those living in areas prone to flooding should be prepared to take action should flooding develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/06/22/flood-watch-issued-for-all-stems-of-the-flathead-river-from-friday-through-sunday-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Fork should crest just below flood stage</title>
		<link>http://www.gravel.org/2011/06/08/north-fork-should-crest-just-below-flood-stage/</link>
		<comments>http://www.gravel.org/2011/06/08/north-fork-should-crest-just-below-flood-stage/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:50:18 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Flood Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flood forecast]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>
		<category><![CDATA[river levels]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2017</guid>
		<description><![CDATA[This morning&#8217;s river level readings and forecast show the North Fork cresting a little below flood stage today both at the Canadian border and at Polebridge. Elsewhere in the area, minor flooding is expected for the Middle Fork at West Glacier and the main stem of the Flathead River near Columbia Falls. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://water.weather.gov/ahps2/river.php?wfo=mso&amp;wfoid=18683&amp;riverid=204591&amp;view=1%2C1%2C1%2C1%2C1%2C1%2C1%2C1&amp;toggles=10%2C7%2C8%2C2%2C9%2C15%2C6&amp;pt[]=all&amp;allpoints=142982%2C144198%2C144120&amp;data[]=hydrograph&amp;data[]=probstage&amp;data[]=sitemap&amp;submit=Make+my+River+Page!" target="_blank">This morning&#8217;s river level readings and forecast</a> show the North Fork cresting a little below flood stage today both at the Canadian border and at Polebridge. Elsewhere in the area, minor flooding is expected for the Middle Fork at West Glacier and the main stem of the Flathead River near Columbia Falls.</p>
<p>Check out the links on the <a title="Flood Information" href="http://www.gravel.org/flood-information/">&#8220;Flood Information&#8221; page</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/06/08/north-fork-should-crest-just-below-flood-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Watch in effect through Tuesday afternoon</title>
		<link>http://www.gravel.org/2011/06/06/flood-watch-in-effect-through-tuesday-afternoon/</link>
		<comments>http://www.gravel.org/2011/06/06/flood-watch-in-effect-through-tuesday-afternoon/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:22:19 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Flood Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Flathead County]]></category>
		<category><![CDATA[flood forecast]]></category>
		<category><![CDATA[flood watch]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=2000</guid>
		<description><![CDATA[From the National Weather Service . . . Statement as of 10:40 AM MDT on June 06, 2011 &#8230; Flood Watch in effect through Tuesday afternoon&#8230; The National Weather Service in Missoula has issued a * Flood Watch for a portion of northwest Montana&#8230; including the following County&#8230; Flathead. * Until further notice * snowmelt [...]]]></description>
			<content:encoded><![CDATA[<p><em>From the National Weather Service . . .</em></p>
<p style="padding-left: 30px;">Statement as of 10:40 AM MDT on June 06, 2011</p>
<p style="padding-left: 30px;">&#8230; Flood Watch in effect through Tuesday afternoon&#8230;</p>
<p style="padding-left: 30px;">The National Weather Service in Missoula has issued a</p>
<p style="padding-left: 30px;">* Flood Watch for a portion of northwest Montana&#8230; including the following County&#8230; Flathead.</p>
<p style="padding-left: 30px;">* Until further notice</p>
<p style="padding-left: 30px;">* snowmelt will combine with excessive rainfall amounts through Tuesday evening. This will result in sharp increases in rivers and streams.</p>
<p style="padding-left: 30px;">* All stems of the Flathead rivers&#8230; including the North Fork&#8230; Middle Fork&#8230; and main Stem will have the potential to reach flood stage by midweek.</p>
<p style="padding-left: 30px;">Precautionary/preparedness actions&#8230;</p>
<p style="padding-left: 30px;">A Flood Watch means there is a potential for flooding based on current forecasts.</p>
<p style="padding-left: 30px;">You should monitor later forecasts and be alert for possible flood warnings. Those living in areas prone to flooding should be prepared to take action should flooding develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/06/06/flood-watch-in-effect-through-tuesday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivers may reach flood stage after warm weather, coming rainstorm</title>
		<link>http://www.gravel.org/2011/06/06/rivers-may-reach-flood-stage-after-warm-weather-coming-rainstorm/</link>
		<comments>http://www.gravel.org/2011/06/06/rivers-may-reach-flood-stage-after-warm-weather-coming-rainstorm/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:33:54 +0000</pubDate>
		<dc:creator>nfpa</dc:creator>
				<category><![CDATA[Flood Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flood forecast]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[North Fork Flathead River]]></category>

		<guid isPermaLink="false">http://www.gravel.org/?p=1997</guid>
		<description><![CDATA[From today&#8217;s Missoulian . . . What do you get when you add two warm weekend days, an expected 80-degree high temperature for Monday, and a rainstorm that is expected to move into western Montana late Monday and stay through Wednesday? A good chance that the Clark Fork, Bitterroot and Flathead rivers will be above [...]]]></description>
			<content:encoded><![CDATA[<p>From today&#8217;s Missoulian . . .</p>
<blockquote><p>What do you get when you add two warm weekend days, an expected 80-degree high temperature for Monday, and a rainstorm that is expected to move into western Montana late Monday and stay through Wednesday?</p>
<p>A good chance that the Clark Fork, Bitterroot and Flathead rivers will be above flood stage by the middle to later half of the work week, said Corby Dickerson, meteorologist for the National Weather Service in Missoula.</p>
<p>&#8220;One of the things that is really challenging in advance of these storms is to fully gauge the impact of the heating and precipitation on our flood models,&#8221; Dickerson said. &#8220;As far as actual numbers and how high the rivers will get there are still a lot of questions.&#8221;</p>
<p>&#8220;However, given the scenario and time of year, we are shaping up to see a substantial rise in the rivers across Western Montana.&#8221;</p></blockquote>
<p><em><a href="http://missoulian.com/news/local/article_43b1ec02-8ffa-11e0-a23d-001cc4c002e0.html">Continue reading . . .</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gravel.org/2011/06/06/rivers-may-reach-flood-stage-after-warm-weather-coming-rainstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

